| "Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 253: H J RES 124: H.J.Res. 124; A joint resolution making further continuing appropriations for the fiscal year 2003, and for other purposes. | Yes | Yes | Yes | |
| Vote 252: H R 3210: H.R. 3210 Conference Report ; Terrorism Risk Insurance Act of 2002 | Yes | Yes | Yes | |
| Vote 251: On the Cloture Motion: Motion to Invoke Cloture on the Conference Report to Accompany H.R. 3210; Terrorism Risk Insurance Act of 2002 | Yes | Yes | Yes | |
| Vote 250: On the Nomination: Confirmation Dennis W. Shedd, of South Carolina, to be U.S. Circuit Judge | Yes | Yes | No | |
| Vote 249: H R 5005: H.R. 5005, as amended; Homeland Security Act of 2002 | Yes | Yes | Yes | |
| Vote 248: On the Cloture Motion: Motion to Invoke Cloture on H.R. 5005, as amended; Homeland Security Act of 2002 | Yes | Yes | Yes | |
| Vote 247: H R 5005: Thompson For Gramm Amdt. No. 4901; To establish the Department of Homeland Security, and for other purposes. | Yes | Yes | No | |
| Vote 246: On the Motion: Motion to Waive CBA Re: Thompson Amdt. No. 4901; To establish the Department of Homeland Security, and for other purposes. | Yes | Yes | No | |
| Vote 245: H R 5005: Lieberman Amdt. No. 4953; Of a perfecting nature. | No | No | Yes | |
| Vote 244: On the Cloture Motion: Motion to Invoke Cloture on the Gramm Amdt. No. 4901; To establish the Department of Homeland Security, and for other purposes. | Yes | Yes | No | |
| Vote 243: S 1214: Conference Report to Accompany S. 1214; Maritime Transportation Security Act of 2002 | Yes | Yes | Yes | |
| Vote 242: H R 5005: Motion to Table Feingold Amdt. No. 4900; To provide that Members of Congress shall not receive a cost of living adjustment in pay during fiscal year 2003. | Yes | Yes | Yes | |
| Vote 241: H R 5005: Motion to Table Lieberman Amdt. No. 4471; To provide a substitute. | Yes | Yes | No | |
| Vote 240: On the Cloture Motion: Motion to Invoke Cloture on the Gramm Amdt. No. 4738 to H.R. 5005, upon reconsideration; To prevent terrorist attacks within the United States. | Yes | Yes | Yes | |
| Vote 239: H R 5010: Conference Report H.R. 5010; Department of Defense Appropriations Act, 2003 | Yes | Yes | Yes | |
| Vote 238: H R 3295: H.R. 3295 Conference Report; Help America Vote Act of 2002 | Yes | Yes | Yes | |
| Vote 237: H J RES 114: H.J.Res. 114; Authorization for Use of Military Force Against Iraq Resolution of 2002 | Yes | Yes | Yes | |
| Vote 236: S J RES 45: Durbin Amdt. No. 4865; To amend the authorization for the use of the Armed Forces to cover an imminent threat posed by Iraq's weapons of mass destruction rather than the continuing threat posed by Iraq. | No | No | Yes | |
| Vote 235: S J RES 45: Levin Amdt. No. 4862; To authorize the use of the United States Armed Forces, pursuant to a new resolution of the United Nations Security Council, to destroy, remove, or render harmless Iraq's weapons of mass destruction, nuclear weapons-usable material, long-range ballistic missiles, and related facilities, and for other purposes. | No | No | No | |
| Vote 234: S J RES 45: Byrd Amdt. No. 4868; To provide statutory construction that constitutional authorities remain unaffected and that no additional grant of authority is made to the President not directly related to the existing threat posed by Iraq." | No | No | No |
Thursday, September 13, 2007
Voting Record
I was looking around for information on our favorite new candidate when I stumbled across his voting records. I got this particular chart from the Washington Post and I thought I would share it with you.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment